Daily News Reports »
|
Current Conditions For (Wenatchee, WA):
Friday, Sep 3 |
|||
|---|---|---|---|
| Last Update - 9/3/10 9:55 PM PDT | |||
![]() |
71°F Fair | ||
| Feels like | 71°F | ||
| UV Index | Low - 0 | ||
| Dew Point | 48°F | ||
| Humidity | 44% | ||
| Visibility | 10.0 mi | ||
| Pressure | 29.88 in (rising) | ||
| Wind | From the NW at 6 | ||
| Conditions For: Saturday, Sep 4 | |||
|---|---|---|---|
| Day | Night | ||
![]() |
High 77°F Sunny / Wind | ![]() |
Low 50°F Clear / Wind |
| Precip Chance | 0% | Precip Chance | 0% |
| Wind Direction | From the WNW | Wind Direction | From the NW |
| Wind Speed | 23 mph | Wind Speed | 19 mph |
| Humidity | 41% | Humidity | 55% |
| Conditions For: Sunday, Sep 5 | |||
|---|---|---|---|
| Day | Night | ||
![]() |
High 73°F Mostly Sunny | ![]() |
Low 51°F Mostly Clear |
| Precip Chance | 20% | Precip Chance | 0% |
| Wind Direction | From the NW | Wind Direction | From the NW |
| Wind Speed | 14 mph | Wind Speed | 10 mph |
| Humidity | 45% | Humidity | 52% |
| Conditions For: Monday, Sep 6 | |||
|---|---|---|---|
| Day | Night | ||
![]() |
High 74°F Mostly Sunny | ![]() |
Low 52°F Partly Cloudy |
| Precip Chance | 0% | Precip Chance | 0% |
| Wind Direction | From the WNW | Wind Direction | From the NW |
| Wind Speed | 8 mph | Wind Speed | 6 mph |
| Humidity | 52% | Humidity | 57% |
| Conditions For: Tuesday, Sep 7 | |||
|---|---|---|---|
| Day | Night | ||
![]() |
High 75°F Partly Cloudy | ![]() |
Low 52°F Partly Cloudy |
| Precip Chance | 10% | Precip Chance | 10% |
| Wind Direction | From the NNW | Wind Direction | From the NW |
| Wind Speed | 8 mph | Wind Speed | 7 mph |
| Humidity | 54% | Humidity | 56% |





