Daily News Reports »
|
Current Conditions For (Wenatchee, WA):
Saturday, Mar 13 |
|||
|---|---|---|---|
| Last Update - 3/13/10 6:55 PM PST | |||
![]() |
43°F Fair | ||
| Feels like | 39°F | ||
| UV Index | Low - 0 | ||
| Dew Point | 21°F | ||
| Humidity | 42% | ||
| Visibility | 10.0 mi | ||
| Pressure | 30.25 in (rising) | ||
| Wind | From the NNW at 7 | ||
| Conditions For: Sunday, Mar 14 | |||
|---|---|---|---|
| Day | Night | ||
![]() |
High 55°F Mostly Cloudy | ![]() |
Low 38°F Cloudy |
| Precip Chance | 10% | Precip Chance | 10% |
| Wind Direction | From the SSE | Wind Direction | From the N |
| Wind Speed | 7 mph | Wind Speed | 4 mph |
| Humidity | 53% | Humidity | 67% |
| Conditions For: Monday, Mar 15 | |||
|---|---|---|---|
| Day | Night | ||
![]() |
High 63°F Partly Cloudy | ![]() |
Low 43°F Mostly Cloudy |
| Precip Chance | 10% | Precip Chance | 0% |
| Wind Direction | From the E | Wind Direction | From the ENE |
| Wind Speed | 8 mph | Wind Speed | 6 mph |
| Humidity | 53% | Humidity | 61% |
| Conditions For: Tuesday, Mar 16 | |||
|---|---|---|---|
| Day | Night | ||
![]() |
High 60°F Mostly Cloudy | ![]() |
Low 36°F Partly Cloudy |
| Precip Chance | 0% | Precip Chance | 10% |
| Wind Direction | From the W | Wind Direction | From the W |
| Wind Speed | 13 mph | Wind Speed | 10 mph |
| Humidity | 64% | Humidity | 65% |
| Conditions For: Wednesday, Mar 17 | |||
|---|---|---|---|
| Day | Night | ||
![]() |
High 57°F Partly Cloudy | ![]() |
Low 33°F Partly Cloudy |
| Precip Chance | 10% | Precip Chance | 10% |
| Wind Direction | From the W | Wind Direction | From the NW |
| Wind Speed | 9 mph | Wind Speed | 7 mph |
| Humidity | 57% | Humidity | 54% |






